Avelãs - Tape FLAC album

Genre: Electronic
Title: Tape
Released: 2005
Style: Experimental, Noise
FLAC version ZIP size: 1967 mb
MP3 version ZIP size: 1677 mb
WMA version ZIP size: 1819 mb
Rating: 4.9
Votes: 100
Other Formats: MP3 VQF AA ADX VOC XM AHX
Some perforated tape is glued on the cd to tamper with the reproduction of the sounds. This will disturb the error correcting software of the player and cause random variations to the sounds. Note that the result will vary depending on the cd player and might even not work at all on some devices.
Untitled Album Tracklist. 1 июня 2019 года Тейп рассказал о своих планах на новый альбом и новые релизы. Untitled Album Q&A.
Album · 2018 · 10 Songs. 10 Songs, 36 Minutes. Released: Feb 7, 2018. 2018 Magical Book Records. More By Las Luces Primeras. See All. Sensualista.
Punk-Rock The Explosion. Lista de los grupos Punk-Rock The Explosion Black Tape. añadir las palabras del álbum. Band Name The Explosion. Album Name Black Tape. Data de aparición Octubre 2004. Labels Virgin Records. Estilo MusicalPunk-Rock. Miembros poseen este álbum4.
Initiation Tape - Part One is the fourth studio album by American electronic musician Vektroid under her New Dreams Ltd. alias. This version was uploaded to Vektroid's Bandcamp page however it has since been removed. The album samples music from the 1960s, 1970s, and 1980s.
I recently have discovered a love for crafting. I can make pretty much anything out of duct tape, or I will at least attempt it. I specialize in hair bows, hair bow holders, tote bags, wallets for men and women, flower pens, bracelets, lanyard keychains, and crayon/make-up brush rolls. New items are always being added due to my creativity and wanting to try something new.
Candidatos recenseados e com residência permanente na JF Avelãs de Cima: Anabela Melo Carlos Silva. Album Lista Assembleia de Freguesia de Avelãs de Cima. Candidatura PSD Avelãs de Cima added 3 new photos to the album: Lista Assembleia de Freguesia de Avelãs de Cima. September 26, 2017 ·. Lista Assembleia de Freguesia de Avelãs de Cima.
Includes unlimited streaming via the free Bandcamp app, plus high-quality download in MP3, FLAC and more. Purchasable with gift card.
Tracklist
01 | (0:12) | |
01.1 | 001 - 01.1 | 0:04 |
01.2 | 002 - 01.2 | 0:04 |
01.3 | 003 - 01.3 | 0:04 |
02 | (0:12) | |
02.1 | 004 - 01.4 | 0:04 |
02.2 | 005 - 01.1+01.2 | 0:04 |
02.3 | 006 - 01.1+01.3 | 0:04 |
03 | (0:12) | |
03.1 | 007 - 01.1+01.4 | 0:04 |
03.2 | 008 - 01.2+01.3 | 0:04 |
03.3 | 009 - 01.1+01.4 | 0:04 |
04 | (0:12) | |
04.1 | 010 - 01.3+01.4 | 0:04 |
04.2 | 011 - 01.1+01.2+01.3 | 0:04 |
04.3 | 012 - 01.1+01.2+01.4 | 0:04 |
05 | (0:12) | |
05.1 | 013 - 01.1+01.3+01.4 | 0:04 |
05.2 | 014 - 01.2+01.3+01.4 | 0:04 |
05.3 | 015 - 01.1+01.2+01.3+01.4 | 0:04 |
06 | (0:12) | |
06.1 | 016 - 02.1 | 0:04 |
06.2 | 017 - 02.2 | 0:04 |
06.3 | 018 - 02.3 | 0:04 |
07 | (0:12) | |
07.1 | 019 - 02.4 | 0:04 |
07.2 | 020 - 02.1 + 02.2 | 0:04 |
07.3 | 021 - 02.1 + 02.3 | 0:04 |
08 | (0:12) | |
08.1 | 022 - 02.1 + 02.4 | 0:04 |
08.2 | 023 - 02.2 + 02.3 | 0:04 |
08.3 | 024 - 02.2 + 02.4 | 0:04 |
09 | (0:12) | |
09.1 | 025 - 02.3 + 02.4 | 0:04 |
09.2 | 026 - 02.1 + 02.2 + 02.3 | 0:04 |
09.3 | 027 - 02.1 + 02.2 + 02.4 | 0:04 |
10 | (0:12) | |
10.1 | 028 - 02.1 + 02.3 + 02.4 | 0:04 |
10.2 | 029 - 02.2 + 02.3 + 02.4 | 0:04 |
10.3 | 030 - 02.1 + 02.2 + 02.3 + 02.4 | 0:04 |
11 | (0:12) | |
11.1 | 031 - 03.1 | 0:04 |
11.2 | 032 - 03.2 | 0:04 |
11.3 | 033 - 03.3 | 0:04 |
12 | (0:12) | |
12.1 | 034 - 03.4 | 0:04 |
12.2 | 035 - 03.1 + 03.2 | 0:04 |
12.3 | 036 - 03.1 + 03.3 | 0:04 |
13 | (0:12) | |
13.1 | 037 - 03.1 + 03.4 | 0:04 |
13.2 | 038 - 03.2 + 03.3 | 0:04 |
13.3 | 039 - 03.2 + 03.4 | 0:04 |
14 | (0:12) | |
14.1 | 040 - 03.3 + 03.4 | 0:04 |
14.2 | 041 - 03.1 + 03.2 + 03.3 | 0:04 |
14.3 | 042 - 03.1 + 03.2 + 03.4 | 0:04 |
15 | (0:12) | |
15.1 | 043 - 03.1 + 03.3 + 03.4 | 0:04 |
15.2 | 044 - 03.2 + 03.3 + 03.4 | 0:04 |
15.3 | 045 - 03.1 + 03.2 + 03.3 + 03.4 | 0:04 |
16 | (0:12) | |
16.1 | 046 - 04.1 | 0:04 |
16.2 | 047 - 04.2 | 0:04 |
16.3 | 048 - 04.3 | 0:04 |
17 | (0:12) | |
17.1 | 049 - 04.4 | 0:04 |
17.2 | 050 - 04.1 + 04.2 | 0:04 |
17.3 | 051 - 04.1 + 04.3 | 0:04 |
18 | (0:12) | |
18.1 | 052 - 04.1 + 04.4 | 0:04 |
18.2 | 053 - 04.2 + 04.3 | 0:04 |
18.3 | 054 - 04.2 + 04.4 | 0:04 |
19 | (0:12) | |
19.1 | 055 - 04.3 + 04.4 | 0:04 |
19.2 | 056 - 04.1 + 04.2 + 04.3 | 0:04 |
19.3 | 057 - 04.1 + 04.2 + 04.4 | 0:04 |
20 | (0:12) | |
20.1 | 058 - 04.1 + 04.3 + 04.4 | 0:04 |
20.2 | 059 - 04.2 + 04.3 + 04.4 | 0:04 |
20.3 | 060 - 04.1 + 04.2 + 04.3 + 04.4 | 0:04 |
21 | (0:12) | |
21.1 | 061 - 05.1 | 0:04 |
21.2 | 062 - 05.2 | 0:04 |
21.3 | 063 - 05.3 | 0:04 |
22 | (0:12) | |
22.1 | 064 - 05.4 | 0:04 |
22.2 | 065 - 05.1 + 05.2 | 0:04 |
22.3 | 066 - 05.1 + 05.3 | 0:04 |
23 | (0:12) | |
23.1 | 067 - 05.1 + 05.4 | 0:04 |
23.2 | 068 - 05.2 + 05.3 | 0:04 |
23.3 | 069 - 05.2 + 05.4 | 0:04 |
24 | (0:12) | |
24.1 | 070 - 05.3 + 05.4 | 0:04 |
24.2 | 071 - 05.1 + 05.2 + 05.3 | 0:04 |
24.3 | 072 - 05.1 + 05.2 + 05.4 | 0:04 |
25 | (0:12) | |
25.1 | 073 - 05.1 + 05.3 + 05.4 | 0:04 |
25.2 | 074 - 05.2 + 05.3 + 05.4 | 0:04 |
25.3 | 075 - 05.1 + 05.2 + 05.3 + 05.4 | 0:04 |
26 | (0:12) | |
26.1 | 076 - 06.1 | 0:04 |
26.2 | 077 - 06.2 | 0:04 |
26.3 | 078 - 06.3 | 0:04 |
27 | (0:12) | |
27.1 | 079 - 06.4 | 0:04 |
27.2 | 080 - 06.1 + 06.2 | 0:04 |
27.3 | 081 - 06.1 + 06.3 | 0:04 |
28 | (0:12) | |
28.1 | 082 - 06.1 + 06.4 | 0:04 |
28.2 | 083 - 06.2 + 06.3 | 0:04 |
28.3 | 084 - 06.2 + 06.4 | 0:04 |
29 | (0:12) | |
29.1 | 085 - 06.3 + 06.4 | 0:04 |
29.2 | 086 - 06.1 + 06.2 + 06.3 | 0:04 |
29.3 | 087 - 06.1 + 06.2 + 06.4 | 0:04 |
30 | (0:12) | |
30.1 | 088 - 06.1 + 06.3 + 06.4 | 0:04 |
30.2 | 089 - 06.2 + 06.3 + 06.4 | 0:04 |
30.3 | 090 - 06.1 + 06.2 + 06.3 + 06.4 | 0:04 |
31 | (0:12) | |
31.1 | 091 - 07.1 | 0:04 |
31.2 | 092 - 07.2 | 0:04 |
31.3 | 093 - 07.3 | 0:04 |
32 | (0:12) | |
32.1 | 094 - 07.4 | 0:04 |
32.2 | 095 - 07.1 + 07.2 | 0:04 |
32.3 | 096 - 07.1 + 07.3 | 0:04 |
33 | (0:12) | |
33.1 | 097 - 07.1 + 07.4 | 0:04 |
33.2 | 098 - 07.2 + 07.3 | 0:04 |
33.3 | 099 - 07.2 + 07.4 | 0:04 |
34 | (0:12) | |
34.1 | 100 - 07.3 + 07.4 | 0:04 |
34.2 | 101 - 07.1 + 07.2 + 07.3 | 0:04 |
34.3 | 102 - 07.1 + 07.2 + 07.4 | 0:04 |
35 | (0:12) | |
35.1 | 103 - 07.1 + 07.3 + 07.4 | 0:04 |
35.2 | 104 - 07.2 + 07.3 + 07.4 | 0:04 |
35.3 | 105 - 07.1 + 07.2 + 07.3 + 07.4 | 0:04 |
36 | (0:12) | |
36.1 | 106 - 08.1 | 0:04 |
36.2 | 107 - 08.2 | 0:04 |
36.3 | 108 - 08.3 | 0:04 |
37 | (0:12) | |
37.1 | 109 - 08.4 | 0:04 |
37.2 | 110 - 08.1 + 08.2 | 0:04 |
37.3 | 111 - 08.1 + 08.3 | 0:04 |
38 | (0:12) | |
38.1 | 112 - 08.1 + 08.4 | 0:04 |
38.2 | 113 - 08.2 + 08.3 | 0:04 |
38.3 | 114 - 08.2 + 08.4 | 0:04 |
39 | (0:12) | |
39.1 | 115 - 08.3 + 08.4 | 0:04 |
39.2 | 116 - 08.1 + 08.2 + 08.3 | 0:04 |
39.3 | 117 - 08.1 + 08.2 + 08.4 | 0:04 |
40 | (0:12) | |
40.1 | 118 - 08.1 + 08.3 + 08.4 | 0:04 |
40.2 | 119 - 08.2 + 08.3 + 08.4 | 0:04 |
40.3 | 120 - 08.1 + 08.2 + 08.3 + 08.4 | 0:04 |
41 | (0:12) | |
41.1 | 121 - 09.1 | 0:04 |
41.2 | 122 - 09.2 | 0:04 |
41.3 | 123 - 09.3 | 0:04 |
42 | (0:12) | |
42.1 | 124 - 09.4 | 0:04 |
42.2 | 125 - 09.1 + 09.2 | 0:04 |
42.3 | 126 - 09.1 + 09.3 | 0:04 |
43 | (0:12) | |
43.1 | 127 - 09.1 + 09.4 | 0:04 |
43.2 | 128 - 09.2 + 09.3 | 0:04 |
43.3 | 129 - 09.2 + 09.4 | 0:04 |
44 | (0:12) | |
44.1 | 130 - 09.3 + 09.4 | 0:04 |
44.2 | 131 - 09.1 + 09.2 + 09.3 | 0:04 |
44.3 | 132 - 09.1 + 09.2 + 09.4 | 0:04 |
45 | (0:12) | |
45.1 | 133 - 09.1 + 09.3 + 09.4 | 0:04 |
45.2 | 134 - 09.2 + 09.3 + 09.4 | 0:04 |
45.3 | 135 - 09.1 + 09.2 + 09.3 + 09.4 | 0:04 |
46 | (0:12) | |
46.1 | 136 - 10.1 | 0:04 |
46.2 | 137 - 10.2 | 0:04 |
46.3 | 138 - 10.3 | 0:04 |
47 | (0:12) | |
47.1 | 139 - 10.4 | 0:04 |
47.2 | 140 - 10.1 + 10.2 | 0:04 |
47.3 | 141 - 10.1 + 10.3 | 0:04 |
48 | (0:12) | |
48.1 | 142 - 10.1 + 10.4 | 0:04 |
48.2 | 143 - 10.2 + 10.3 | 0:04 |
48.3 | 144 - 10.2 + 10.4 | 0:04 |
49 | (0:12) | |
49.1 | 145 - 10.3 + 10.4 | 0:04 |
49.2 | 146 - 10.1 + 10.2 + 10.3 | 0:04 |
49.3 | 147 - 10.1 + 10.2 + 10.4 | 0:04 |
50 | (0:12) | |
50.1 | 148 - 10.1 + 10.3 + 10.4 | 0:04 |
50.2 | 149 - 10.2 + 10.3 + 10.4 | 0:04 |
50.3 | 150 - 10.1 + 10.2 + 10.3 + 10.4 | 0:04 |
51 | (0:12) | |
51.1 | 151 - 11.1 | 0:04 |
51.2 | 152 - 11.2 | 0:04 |
51.2 | 153 - 11.3 | 0:04 |
52 | (0:12) | |
52.1 | 154 - 11.4 | 0:04 |
52.2 | 155 - 11.1 + 11.2 | 0:04 |
52.3 | 156 - 11.1 + 11.3 | 0:04 |
53 | (0:12) | |
53.1 | 157 - 11.1 + 11.4 | 0:04 |
53.2 | 158 - 11.2 + 11.3 | 0:04 |
53.3 | 159 - 11.2 + 11.4 | 0:04 |
54 | (0:12) | |
54.1 | 160 - 11.3 + 11.4 | 0:04 |
54.2 | 161 - 11.1 + 11.2 + 11.3 | 0:04 |
54.3 | 162 - 11.1 + 11.2 + 11.4 | 0:04 |
55 | (0:12) | |
55.1 | 163 - 11.1 + 11.3 + 11.4 | 0:04 |
55.2 | 164 - 11.2 + 11.3 + 11.4 | 0:04 |
55.3 | 165 - 11.1 + 11.2 + 11.3 + 11.4 | 0:04 |
56 | (0:12) | |
56.1 | 166 - 12.1 | 0:04 |
56.2 | 167 - 12.2 | 0:04 |
56.3 | 168 - 12.3 | 0:04 |
57 | (0:12) | |
57.1 | 169 - 12.4 | 0:04 |
57.2 | 170 - 12.1 + 12.2 | 0:04 |
57.3 | 171 - 12.1 + 12.3 | 0:04 |
58 | (0:12) | |
58.1 | 172 - 12.1 + 12.4 | 0:04 |
58.2 | 173 - 12.2 + 12.3 | 0:04 |
58.3 | 174 - 12.2 + 12.4 | 0:04 |
59 | (0:12) | |
59.1 | 175 - 12.3 + 12.4 | 0:04 |
59.2 | 176 - 12.1 + 12.2 + 12.3 | 0:04 |
59.3 | 177 - 12.1 + 12.2 + 12.4 | 0:04 |
60 | (0:12) | |
60.1 | 178 - 12.1 + 12.3 + 12.4 | 0:04 |
60.2 | 179 - 12.2 + 12.3 + 12.4 | 0:04 |
60.3 | 180 - 12.1 + 12.2 + 12.3 + 12.4 | 0:04 |
61 | (0:12) | |
61.1 | 181 - 13.1 | 0:04 |
61.2 | 182 - 13.2 | 0:04 |
61.3 | 183 - 13.3 | 0:04 |
62 | (0:12) | |
62.1 | 184 - 13.4 | 0:04 |
62.2 | 185 - 13.1 + 13.2 | 0:04 |
62.3 | 186 - 13.1 + 13.3 | 0:04 |
63 | (0:12) | |
63.1 | 187 - 13.1 + 13.4 | 0:04 |
63.2 | 188 - 13.2 + 13.3 | 0:04 |
63.3 | 189 - 13.2 + 13.4 | 0:04 |
64 | (0:12) | |
64.1 | 190 - 13.3 + 13.4 | 0:04 |
64.2 | 191 - 13.1 + 13.2 + 13.3 | 0:04 |
64.3 | 192 - 13.1 + 13.2 + 13.4 | 0:04 |
65 | (0:12) | |
65.1 | 193 - 13.1 + 13.3 + 13.4 | 0:04 |
65.2 | 194 - 13.2 + 13.3 + 13.4 | 0:04 |
65.3 | 195 - 13.1 + 13.2 + 13.3 + 13.4 | 0:04 |
66 | (0:12) | |
66.1 | 196 - 14.1 | 0:04 |
66.2 | 197 - 14.2 | 0:04 |
66.3 | 198 - 14.3 | 0:04 |
67 | (0:12) | |
67.1 | 199 - 14.4 | 0:04 |
67.2 | 200 - 14.1 + 14.2 | 0:04 |
67.3 | 201 - 14.1 + 14.3 | 0:04 |
68 | (0:12) | |
68.1 | 202 - 14.1 + 14.4 | 0:04 |
68.2 | 203 - 14.2 + 14.3 | 0:04 |
68.3 | 204 - 14.2 + 14.4 | 0:04 |
69 | (0:12) | |
69.1 | 205 - 14.3 + 14.4 | 0:04 |
69.2 | 206 - 14.1 + 14.2 + 14.3 | 0:04 |
69.3 | 207 - 14.1 + 14.2 + 14.4 | 0:04 |
70 | (0:12) | |
70.1 | 208 - 14.1 + 14.3 + 14.4 | 0:04 |
70.2 | 209 - 14.2 + 14.3 + 14.4 | 0:04 |
70.3 | 210 - 14.1 + 14.2 + 14.3 + 14.4 | 0:04 |
71 | (0:12) | |
71.1 | 211 - 15.1 | 0:04 |
71.2 | 212 - 15.2 | 0:04 |
71.3 | 213 - 15.3 | 0:04 |
72 | (0:12) | |
72.1 | 214 - 15.4 | 0:04 |
72.2 | 215 - 15.1 + 15.2 | 0:04 |
72.3 | 216 - 15.1 + 15.3 | 0:04 |
73 | (0:12) | |
73.1 | 217 - 15.1 + 15.4 | 0:04 |
73.2 | 218 - 15.2 + 15.3 | 0:04 |
73.3 | 219 - 15.2 + 15.4 | 0:04 |
74 | (0:12) | |
74.1 | 220 - 15.3 + 15.4 | 0:04 |
74.2 | 221 - 15.1 + 15.2 + 15.3 | 0:04 |
74.3 | 222 - 15.1 + 15.2 + 15.4 | 0:04 |
75 | (0:12) | |
75.1 | 223 - 15.1 + 15.3 + 15.4 | 0:04 |
75.2 | 224 - 15.2 + 15.3 + 15.4 | 0:04 |
75.3 | 225 - 15.1 + 15.2 + 15.3 + 15.4 | 0:04 |
76 | (0:12) | |
76.1 | 226 - 16.1 | 0:04 |
76.2 | 227 - 16.2 | 0:04 |
76.3 | 228 - 16.3 | 0:04 |
77 | (0:12) | |
77.1 | 229 - 16.4 | 0:04 |
77.2 | 230 - 16.1 + 16.2 | 0:04 |
77.3 | 231 - 16.1 + 16.3 | 0:04 |
78 | (0:12) | |
78.1 | 232 - 16.1 + 16.4 | 0:04 |
78.2 | 233 - 16.2 + 16.3 | 0:04 |
78.3 | 234 - 16.2 + 16.4 | 0:04 |
79 | (0:12) | |
79.1 | 235 - 16.3 + 16.4 | 0:04 |
79.2 | 236 - 16.1 + 16.2 + 16.3 | 0:04 |
79.3 | 237 - 16.1 + 16.2 + 16.4 | 0:04 |
80 | (0:12) | |
80.1 | 238 - 16.1 + 16.3 + 16.4 | 0:04 |
80.2 | 239 - 16.2 + 16.3 + 16.4 | 0:04 |
80.3 | 240 - 16.1 + 16.2 + 16.3 + 16.4 | 0:04 |
81 | (0:12) | |
81.1 | 241 - 17.1 | 0:04 |
81.2 | 242 - 17.2 | 0:04 |
81.3 | 243 - 17.3 | 0:04 |
82 | (0:12) | |
82.1 | 244 - 17.4 | 0:04 |
82.2 | 245 - 17.1 + 17.2 | 0:04 |
82.3 | 246 - 17.1 + 17.3 | 0:04 |
83 | (0:12) | |
83.1 | 247 - 17.1 + 17.4 | 0:04 |
83.2 | 248 - 17.2 + 17.3 | 0:04 |
83.3 | 249 - 17.2 + 17.4 | 0:04 |
84 | (0:12) | |
84.1 | 250 - 17.3 + 17.4 | 0:04 |
84.2 | 251 - 17.1 + 17.2 + 17.3 | 0:04 |
84.3 | 252 - 17.1 + 17.2 + 17.4 | 0:04 |
85 | (0:12) | |
85.1 | 253 - 17.1 + 17.3 + 17.4 | 0:04 |
85.2 | 254 - 17.2 + 17.3 + 17.4 | 0:04 |
85.3 | 255 - 17.1 + 17.2 + 17.3 + 17.4 | 0:04 |
86 | (0:12) | |
86.1 | 256 - 18.1 | 0:04 |
86.2 | 257 - 18.2 | 0:04 |
86.3 | 258 - 18.3 | 0:04 |
87 | (0:12) | |
87.1 | 259 - 18.4 | 0:04 |
87.2 | 260 - 18.1 + 18.2 | 0:04 |
87,3 | 261 - 18.1 + 18.3 | 0:04 |
88 | (0:12) | |
88.1 | 262 - 18.1 + 18.4 | 0:04 |
88.2 | 263 - 18.2 + 18.3 | 0:04 |
88.3 | 264 - 18.2 + 18.4 | 0:04 |
89 | (0:12) | |
89.1 | 265 - 18.3 + 18.4 | 0:04 |
89.2 | 266 - 18.1 + 18.2 + 18.3 | 0:04 |
89.3 | 267 - 18.1 + 18.2 + 18.4 | 0:04 |
90 | (0:12) | |
90.1 | 268 - 18.1 + 18.3 + 10.4 | 0:04 |
90.2 | 269 - 18.2 + 18.3 + 18.4 | 0:04 |
90.3 | 270 - 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
91 | (0:12) | |
91.1 | 271 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 | 0:04 |
91.2 | 272 - 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 | 0:04 |
91.3 | 273 - 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 | 0:04 |
92 | (0:12) | |
92.1 | 274 - 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 | 0:04 |
92.2 | 275 - 13.1 + 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 | 0:04 |
92.3 | 276 - 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
93 | (0:12) | |
93.1 | 277 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 + 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 | 0:04 |
93.2 | 278 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 + 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 | 0:04 |
93.3 | 279 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 + 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 | 0:04 |
94 | (0:12) | |
94.1 | 280 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 + 13.1 + 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 | 0:04 |
94.2 | 281 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
94.3 | 282 - 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 + 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 | 0:04 |
95 | (0:12) | |
95.1 | 283 - 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 + 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 | 0:04 |
95.2 | 284 - 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 + 13.1 + 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 | 0:04 |
95.3 | 285 - 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
96 | (0:12) | |
96.1 | 286 - 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 + 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 | 0:04 |
96.2 | 287 - 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 + 13.1 + 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
96.3 | 288 - 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
97 | (0:12) | |
97.1 | 289 - 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 + 13.1 + 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 + 16.1 + 16.2 + 16.3 + 16.4 | 0:04 |
97.2 | 290 - 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
97.3 | 291 - 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
98 | (0:12) | |
98.1 | 292 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 + 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 + 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 + 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 | 0:04 |
98.2 | 293 - 01.1 + 01.2 + 01.3 + 01.4 + 02.1 + 02.2 + 02.3 + 02.4 + 03.1 + 03.2 + 03.3 + 03.4 + 04.1 + 04.2 + 04.3 + 04.4 + 05.1 + 05.2 + 05.3 + 05.4 + 06.1 + 06.2 + 06.3 + 06.4 + 13.1 + 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
98.3 | 294 - 07.1 + 07.2 + 07.3 + 07.4 + 08.1 + 08.2 + 08.3 + 08.4 + 09.1 + 09.2 + 09.3 + 09.4 + 10.1 + 10.2 + 10.3 + 10.4 + 11.1 + 11.2 + 11.3 + 11.4 + 12.1 + 12.2 + 12.3 + 12.4 + 13.1 + 13.2 + 13.3 + 13.4 + 14.1 + 14.2 + 14.3 + 14.4 + 15.1 + 15.2 + 15.3 + 15.4 + 16.1 + 16.2 + 16.3 + 16.4 + 17.1 + 17.2 + 17.3 + 17.4 + 18.1 + 18.2 + 18.3 + 18.4 | 0:04 |
99 | (0:12) | |
