Various - Kontor Sunset Chill 2011 FLAC album

Genre: Electronic
Title: Kontor Sunset Chill 2011
Country: Germany
Released: 2011
Style: House, Techno, Deep House, Tech House, Downtempo, Minimal
FLAC version ZIP size: 1584 mb
MP3 version ZIP size: 1727 mb
WMA version ZIP size: 1992 mb
Rating: 4.1
Votes: 787
Other Formats: AU WMA MPC MOD MMF MP4 MP1
Исполнитель: Various Artists Альбом: Kontor Sunset Chill 2011 Лейбл: Kontor Records Germany Жанр,стиль: House, Chill House, Deep House, Downtempo, Electronic Дата релиза: 24062011 Битрейт а. Исполнитель: Various Artists Альбом: Kontor Sunset Chill 2011 Лейбл: Kontor Records Germany Жанр,стиль: House, Chill House, Deep House, Downtempo, Electronic Дата релиза: 24/06/2011 Битрейт аудио: 320 kbps, 44100Hz, Joint Stereo Продолжительность: 03:50:27 min Тип рипа: 60 tracks, unmixed, 3CD Аудио кодек: MP3 Размер: ~ 578 Mb.
Listen to Kontor Sunset Chill 2011 in full in the this site app. Play on this site.
Label: Kontor Records. play) (pause) (download) (fb) (vk) (tw). Va - kontor sunset chill st. tropez warm up MIX.
Kontor Sunset Chill Vo. CD 1. 01 - SAINTS&SINNERS REACE (MICHAEL WOODS RMX). 02 - IIO RAPTURE(SOULSIDE RMX). 03 - spiller cry baby(röyksopp's malselves memorabilia MIX). 04 - DEPECHE MODE WHEN THE BODY SPEAKS. 17 - AIR LIBRE EL ARBI(SA TRINCHA SUNSET RADIO MIX). Various - Kontor Sunset Chill . 3u. CD 2. 01 - ATS REMEMBER. 02 - SILICONE SOUL feat. Louise clare marshall right on!(org. Instr. Kontor Sunset Chill Vo. CD1. 1-Wax Poetic Feat. Norah Jones - Angels. 11-Elektrofant - Old People Are Young To. p3.
Filename L:MUSICVA - Kontor Sunset Chill 2012 (2012) 3-01. Stee Downes - Want You In My Soul. Pre-gap length 0:00:02. Peak level 8. % Extraction speed . X Track quality 10. % Test CRC C51CC155 Copy CRC C51CC155 Track not present in AccurateRip database Copy OK. Track 2. Filename L:MUSICVA - Kontor Sunset Chill 2012 (2012) 3-02.
Tracklist Hide Credits
CD1: Ibiza Terrace Mix | |||
1 | –David August | Moving Day | 9:22 |
2 | –Vincenzo | Young Mountain | 8:17 |
3 | –The Glass | Four Four Letter (Black Van Remix)Remix – Black Van |
7:44 |
4 | –Dualton | Face Off | 7:42 |
5 | –Dosem | Beach Kisses (Joris Voorn Green Mix)Remix – Joris Voorn |
8:04 |
6 | –Tonya Renee* | Off My Mind (Groove Assassins Vocal Mix)Remix – Groove Assassins |
8:27 |
7 | –Juan Sanchez | Movin (El Mundo & Satori Remix)Remix – El Mundo & Satori |
6:30 |
8 | –DJ Koze | Blume Der Nacht | 8:24 |
9 | –Gui Boratto | Telecaster | 5:57 |
10 | –Andre Sobota* | Forgotten | 7:31 |
11 | –Solomun | Hypnotize | 6:43 |
12 | –Ante Perry vs Tube & Berger* | Ever Never | 7:52 |
13 | –Phonique & Kiloo | The Passion 2010 | 4:24 |
14 | –Hot Chip | I Feel Better (Max Cooper Remix)Remix – Max Cooper |
7:06 |
15 | –Paul Kalkbrenner | Platscher | 4:13 |
16 | –Booka Shade | Regenerate (Pysh Remix)Remix – Pysh |
7:04 |
17 | –Hector | Orale (SIS Remix)Remix – SIS |
14:35 |
18 | –Ripperton | Farra (Deetron Edit)Remix – Deetron |
6:46 |
19 | –Lexy & K-Paul | Obskur | 3:41 |
20 | –Black Van | Yearning | 6:09 |
CD2: St. Tropez Warm Up Mix | |||
21 | –Superpitcher | Joanna | 6:43 |
22 | –Todd Terje | Snooze 4 Love | 8:08 |
23 | –Coma | Reprise | 5:03 |
24 | –Crazy P* | Never Gonna Reach Me (Hot Toddy Mix)Remix – Hot Toddy |
9:17 |
25 | –Kollektiv Turmstrasse | Schwindelig | 4:15 |
26 | –Jerome Baldwin | The First Time Ever | 2:55 |
27 | –Frankie Knuckles Presents Satoshi Tomiie | Tears (Classic Vocal) | 6:47 |
28 | –ATB & Armin Van Buuren | Vice Versa | 6:50 |
29 | –Jerome Isma-Ae | Underwater Love | 6:14 |
30 | –Lovebirds | U Give Me | 8:21 |
31 | –Tensnake | Holding Back (My Love) | 7:53 |
32 | –Blank & Jones | Summer Groove | 6:03 |
33 | –Lusine* | Double Vision | 6:10 |
34 | –Kaiserdisco | Djuma Of Love | 8:16 |
35 | –Coldcut | Walk A Mile In My Shoes (Henrik Schwarz Remix)Featuring – Robert OwensRemix – Henrik Schwarz |
4:55 |
36 | –Lykke Li | Little Bit | 4:33 |
37 | –Underworld | Moon In Water | 5:42 |
38 | –Varano | Love Magic | 6:47 |
39 | –Sascha Funke | Mango (Paul Kalkbrenner Berlin Calling Edit)Remix – Paul Kalkbrenner |
5:28 |
CD3: Miami Sundowner Mix | |||
40 | –Lustral | Everytime | 5:13 |
41 | –Christian Prommer | Sueno Latino (DJ Hells All You Need Is Love Remix)Remix – DJ Hell* |
5:28 |
42 | –David Tort & Norman Doray | Chase The Sun (Musica Feliz Ibiza Beat Remix)Remix – Musica Feliz |
5:03 |
43 | –ATB feat JanSoon | Be Like You | 5:03 |
44 | –Sun Control Species | Scalar Fields | 8:06 |
45 | –Surface | Happy (Clean Version) | 3:56 |
46 | –Musica Feliz | Here Comes The Sun | 5:00 |
47 | –Seal Rocks | Leaving Planet Earth (Donald Wilborn Remix)Remix – Donald Wilborn |
5:12 |
48 | –Lucien–N–Luciano | Behind My Soul | 15:51 |
49 | –Audision | Yellow Sunset | 7:18 |
50 | –Nacho Sotomayor | Timeless | 6:10 |
51 | –York & Dan | Dejavu | 4:22 |
52 | –Synkro | Open Arms | 5:21 |
53 | –Sans Souci | Kaduna (Sunset Mix) | 3:48 |
54 | –Nalin & Kane | Beachball (Andry Meets Schalli @ Monkey Island Remix) | 7:15 |
55 | –Jazzamor | Time Is Running | 4:22 |
56 | –Plaid | Masato Shuffle | 5:00 |
57 | –Stephan Bodzin vs Marc Romboy | Callisto (Synthapella) | 6:47 |
58 | –Joris Voorn | When It Became Real | 2:01 |
59 | –Cantoma | Essarai | 5:50 |
60 | –Big Twice | Ellenbogen | 3:57 |
Continuous DJ Mixes | |||
61 | –Various | Kontor Sunset Chill 2011: Ibiza Beach Terrace Mix (Continuous DJ Mix) | 1:19:15 |
62 | –Various | Kontor Sunset Chill 2011: St. Tropez Warmup Mix (Continuous DJ Mix) | 1:14:14 |
63 | –Various | Kontor Sunset Chill 2011: Miami Sundowner Mix (Continuous DJ Mix) | 1:16:37 |
Credits
- Compiled By – Jens Thele, Markus Gardeweg
Notes
Tracks 61, 62 and 63 are the continuous Mixes that make up CD1, CD2 and CD3 from the physical release and are continuous DJ Mixes of tracks 1 to 20, 21 to 40 and 41 to 60 respectively.This digital release includes the 60 individual, unmixed tracks.
Barcode and Other Identifiers
- Label Code: LC02182
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KON 1061406 | Various | Kontor Sunset Chill 2011 (3xCD, Mixed) | Kontor Records | KON 1061406 | Germany | 2011 |
Tracklist Hide Credits
Ibiza Terrace Mix | |||
1-1 | –David August | Moving Day | 9:22 |
1-2 | –Vincenzo | Young Mountain | 8:17 |
1-3 | –The Glass | Four Four Letter (Black Van Remix)Remix – Black Van |
7:44 |
1-4 | –Dualton | Face Off | 7:42 |
1-5 | –Dosem | Beach Kisses (Joris Voorn Green Mix)Remix – Joris Voorn |
8:04 |
1-6 | –Tonya Renee* | Off My Mind (Groove Assassins Vocal Mix)Remix – Groove Assassins |
8:27 |
1-7 | –Juan Sanchez | Movin (El Mundo & Satori Remix)Remix – El Mundo & Satori |
6:30 |
1-8 | –DJ Koze | Blume Der Nacht | 8:24 |
1-9 | –Gui Boratto | Telecaster | 5:57 |
1-10 | –Andre Sobota* | Forgotten | 7:31 |
1-11 | –Solomun | Hypnotize | 6:43 |
1-12 | –Ante Perry vs Tube & Berger* | Ever Never | 7:52 |
1-13 | –Phonique & Kiloo | The Passion 2010 | 4:24 |
1-14 | –Hot Chip | I Feel Better (Max Cooper Remix)Remix – Max Cooper |
7:06 |
1-15 | –Paul Kalkbrenner | Platscher | 4:13 |
1-16 | –Booka Shade | Regenerate (Pysh Remix)Remix – Pysh |
7:04 |
1-17 | –Hector | Orale (SIS Remix)Remix – SIS |
14:35 |
1-18 | –Ripperton | Farra (Deetron Edit)Remix – Deetron |
6:46 |
1-19 | –Lexy & K-Paul | Obskur | 3:41 |
1-20 | –Black Van | Yearning | 6:09 |
St. Tropez Warm Up Mix | |||
2-1 | –Superpitcher | Joanna | 6:43 |
2-2 | –Todd Terje | Snooze 4 Love | 8:08 |
2-3 | –Coma | Reprise | 5:03 |
2-4 | –Crazy P* | Never Gonna Reach Me (Hot Toddy Mix)Remix – Hot Toddy |
9:17 |
2-5 | –Kollektiv Turmstrasse | Schwindelig | 4:15 |
2-6 | –Jerome Baldwin | The First Time Ever | 2:55 |
2-7 | –Frankie Knuckles Presents Satoshi Tomiie | Tears (Classic Vocal) | 6:47 |
2-8 | –ATB & Armin Van Buuren | Vice Versa | 6:50 |
2-9 | –Jerome Isma-Ae | Underwater Love | 6:14 |
2-10 | –Lovebirds | U Give Me | 8:21 |
2-11 | –Tensnake | Holding Back (My Love) | 7:53 |
2-12 | –Blank & Jones | Summer Groove | 6:03 |
2-13 | –Lusine* | Double Vision | 6:10 |
2-14 | –Kaiserdisco | Djuma Of Love | 8:16 |
2-15 | –Coldcut | Walk A Mile In My Shoes (Henrik Schwarz Remix)Featuring – Robert OwensRemix – Henrik Schwarz |
4:55 |
2-16 | –Lykke Li | Little Bit | 4:33 |
2-17 | –Underworld | Moon In Water | 5:42 |
2-18 | –Varano | Love Magic | 6:47 |
2-19 | –Sascha Funke | Mango (Paul Kalkbrenner Berlin Calling Edit)Remix – Paul Kalkbrenner |
5:28 |
Miami Sundowner Mix | |||
3-1 | –Lustral | Everytime | 5:13 |
3-2 | –Christian Prommer | Sueno Latino (DJ Hells All You Need Is Love Remix)Remix – DJ Hell* |
5:28 |
3-3 | –David Tort & Norman Doray | Chase The Sun (Musica Feliz Ibiza Beat Remix)Remix – Musica Feliz |
5:03 |
3-4 | –ATB feat JanSoon | Be Like You | 5:03 |
3-5 | –Sun Control Species | Scalar Fields | 8:06 |
3-6 | –Surface | Happy (Clean Version) | 3:56 |
3-7 | –Musica Feliz | Here Comes The Sun | 5:00 |
3-8 | –Seal Rocks | Leaving Planet Earth (Donald Wilborn Remix)Remix – Donald Wilborn |
5:12 |
3-9 | –Lucien–N–Luciano | Behind My Soul | 15:51 |
3-10 | –Audision | Yellow Sunset | 7:18 |
3-11 | –Nacho Sotomayor | Timeless | 6:10 |
3-12 | –York & Dan | Dejavu | 4:22 |
3-13 | –Synkro | Open Arms | 5:21 |
3-14 | –Sans Souci | Kaduna (Sunset Mix) | 3:48 |
3-15 | –Nalin & Kane | Beachball (Andry Meets Schalli @ Monkey Island Remix) | 7:15 |
3-16 | –Jazzamor | Time Is Running | 4:22 |
3-17 | –Plaid | Masato Shuffle | 5:00 |
3-18 | –Stephan Bodzin vs Marc Romboy | Callisto (Synthapella) | 6:47 |
3-19 | –Joris Voorn | When It Became Real | 2:01 |
3-20 | –Cantoma | Essarai | 5:50 |
3-21 | –Big Twice | Ellenbogen | 3:57 |
Credits
- Compiled By – Jens Thele, Markus Gardeweg
Barcode and Other Identifiers
- Barcode: 4250117614065
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
881226 950825 | Various | Kontor Sunset Chill 2011 (60xFile, FLAC, Comp + 3xFile, FLAC, Mixed) | Kontor Records | 881226 950825 | Germany | 2011 |









