Carol Douglas - My Simple Heart FLAC album

Genre: Soul and Funk music
Title: My Simple Heart
Country: Netherlands
Released: 1981
Style: Soul, Disco
FLAC version ZIP size: 1866 mb
MP3 version ZIP size: 1656 mb
WMA version ZIP size: 1822 mb
Rating: 4.1
Votes: 842
Other Formats: RA WAV ASF FLAC AA MP3 MPC
other tracks: Carol Douglas. play) (pause) (download) (fb) (vk) (tw). Carol Douglas Dancing Queen. Carol Douglas Carol's Theme I, Midnight Love Affair, Carol's Theme II, In The Morning, Lie To Me.
Produced by Eddie O’Loughlin. My Simple Heart Lyrics. My simple heart, My simple heart Yeah, Yeah, Yeah, Yeah My simple heart Will always love you. I heard your reasons why you're leavin' Can't we talk it through, yeah I know I hurt you, you hurt me too It's crazy what two lovers can do to each other. Got a simple, simple heart that truly loves you Yes I do now And though we may have our problems darlin' We'll make it through, Yes we will And I swear this simple heart of mine Will always love you, yeah Don't ask me how I know Don't ask me how I know. My simple heart, Ooh-hoo, My simple heart Yeah, Yeah, Yeah, Yeah My simple heart Will always love you. My simple heart, My simple heart My simple heart, My simple heart.
Artist: Carol Douglas. Album: 80's Best of Disco, 80's Best of Disco. Download Carol Douglas - My Simple Heart. 80's Best of Disco: Best 2 songs. The Gibson Brothers - Cuba 07:48. Carol Douglas, The Chi Lites - A Letter to Myself Chi-Lites - Homely Girl, 2012 04:09. Carol Douglas - Heaven Knows Hommage à Donna Summer, 2014 03:41. Artist: Carol Douglas.
Album · 1975 · 11 Songs. 11 Songs, 43 Minutes. Released: Jan 1, 1975. Carol Douglas: Greatest Hits. Disco Diva, Vol. 1. 2007.
Songs from The Carol Douglas Album by Carol Douglas. Free download and listen The Carol Douglas Album. Carol Douglas - My Simple Heart 06:24. Carol Douglas - A Friend in Need 04:07. Carol Douglas - A Friend In Need 04:05. Satin And Smoke - Carol Douglas. The Carol Douglas Album - Carol Douglas. Come Into My Life - Carol Douglas. Full Bloom - Carol Douglas.
Tracklist
My Simple Heart | 3:39 |
Slip Into Something Comfortable | 3:47 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TC-2484 | Carol Douglas | My Simple Heart (7", Single) | 20th Century Fox Records | TC-2484 | Netherlands | 1981 |
117-0509 | Carol Douglas | Mi Tonto Corazon = My Simple Heart (7", Single) | 20th Century Fox Records | 117-0509 | Ecuador | 1981 |
TC-2484 | Carol Douglas | My Simple Heart / Slip Into Something Comfortable (7") | 20th Century Fox Records | TC-2484 | Canada | 1981 |
TCD-125 | Carol Douglas | My Simple Heart (12") | 20th Century Fox Records | TCD-125 | US | 1981 |
TCD-125-DJ | Carol Douglas | My Simple Heart (12", Promo) | 20th Century Fox Records | TCD-125-DJ | US | 1981 |
TC-2484 | Carol Douglas | My Simple Heart (7") | 20th Century Fox Records | TC-2484 | US | 1981 |
TC-2484-DJ | Carol Douglas | My Simple Heart (7", Promo) | 20th Century Fox Records | TC-2484-DJ | US | 1981 |
TC-2484 | Carol Douglas | My Simple Heart (7", Single) | 20th Century Fox Records | TC-2484 | Spain | 1981 |
TC-2484 | Carol Douglas | My Simple Heart (7", Single) | 20th Century Fox Records | TC-2484 | US | 1981 |
RPS-41 | Carol Douglas | マイ・シンプル・ハート = My Simple Heart (7") | 20th Century Fox Records | RPS-41 | Japan | 1981 |
SF 126703 | Carol Douglas | My Simple Heart (New York Dancin' Mix) (12", Ltd) | Savoir Faire Records | SF 126703 | Scandinavia | 1982 |
8172 | Carol Douglas | My Simple Heart (New York Dancin' Mix) (12", Maxi, Ltd) | Savoir Faire Records, Carrere | 8172 | France | 1982 |
8144, 8.144 | Carol Douglas | My Simple Heart / Slip Into Something Comfortable (12", Maxi) | Savoir Faire Records, Carrere | 8144, 8.144 | France | 1982 |
SF 12673 | Carol Douglas | My Simple Heart (12") | Savoir Faire Records | SF 12673 | UK | 1982 |
2141 526 | Carol Douglas | My Simple Heart (12", Maxi, Single) | Carrere | 2141 526 | Germany | 1982 |
49.885, 49885 | Carol Douglas | My Simple Heart (7") | Savoir Faire Records, Carrere, Savoir Faire Records, Carrere | 49.885, 49885 | France | 1982 |
11932-5 | Carol Douglas | My Simple Heart (7", Single) | Peerless | 11932-5 | Mexico | 1982 |
2044 222, CAR 2086 | Carol Douglas | My Simple Heart (7", Single) | Carrere, Carrere | 2044 222, CAR 2086 | Germany | 1982 |
SF 6703 | Carol Douglas | My Simple Heart (7", Single) | Savoir Faire Records | SF 6703 | Scandinavia | 1982 |
11932-5 | Carol Douglas | My Simple Heart/ Slip Into Something Comfortable (7", Single) | Peerless | 11932-5 | Mexico | 1982 |









