Mozart - Klavierkonzerte FLAC album

Genre: Classical music
Title: Klavierkonzerte
Country: UK, Europe & US
Released: 1990
Style: Romantic
FLAC version ZIP size: 1822 mb
MP3 version ZIP size: 1182 mb
WMA version ZIP size: 1184 mb
Rating: 4.7
Votes: 378
Other Formats: MP3 MPC AA AAC TTA VOX MIDI
Mozart: Klavierkonzerte. Wolfgang Amadeus Mozart.
Wolfgang Amadeus Mozart Composer. Piano Concerto N. 1 in C, . 67 ('Elvira Madigan') Work. Friedrich Gulda Piano, Vienna Philharmonic Orchestra Orchestra, Claudio Abbado Conductor. 4. llegro maestoso. 5. ndante ('Theme from Elvira Madigan'). 6. llegro vivace assai.
Album " Christian Zacharias. Record Label EMI Classics, 5 56185 2. Year of production 1996. Wolfgang Amadeus Mozart Konzert für 2 Klaviere und Orchester, Es-dur (KV 365 KV 316a). 3. Rondeau (Allegro). Wolfgang Amadeus Mozart Concerto For 3 Pianos And Orchestra, In F Major. Lodron (KV 242) Version For 2 Pianos And Orchestra. Rondeau (Tempo di Minuetto). Wolfgang Amadeus Mozart Sonata For 2 Pianos, In D Major (KV 448 KV 375a).
Complete your Mozart – Friedrich Gulda, Wiener Philharmoniker · Vienna Philharmonic, Claudio Abbado collection.
Get the Tempo of the tracks from Klavierkonzerte Nr. 21 & 26 (1998) by Wolfgang Amadeus Mozart. This album has an average beat per minute of 105 BPM (slowest/fastest tempos: 79/139 BPM). Tracklist Klavierkonzerte Nr. 21 & 26. 1. Klavierkonzert Nr. 21 C-dur, KV 467: I. Allegro.
Discography: Wolfgang Amadeus Mozart. Mozart: 3 Violin Concertos (2006). La Collection Naïve: The Selection (2013). Mozart: Piano Concertos K. 491 & K. 595 (2018). Les Grandes Œuvres De La Musique Classique: Concerto No. 21 De Wolfgang Amadeus Mozart (2018). Grand Partita - Wiener Mozart-Blaser Nikolaus Harnoncourt (1984). Requiem In D Minor - New Pholarmonia Chorus (Chorus Master: Wilhelm Pitz) - New Pholarmonia Orchestra (Rafael Fruhbeck De Burgos Cond.
Christian Zacharias, Album. Mozart: Klavierkonzerte Nr. 25 & 26 "Krönungskonzert". Other albums by Christian Zacharias. Beethoven:Triple Concerto/Piano Concerto n. Mozart: Piano Concertos, Vol. 2. Frühstück mit Amadeus.
Tracklist Hide Credits
Concerto No.1 In F, Kv 37Conductor – Eduard MelkusEnsemble – Capella Academica WienPiano – Ingrid Haebler |
||
1-1 | 1. Allegro | 5:23 |
1-2 | 2. Andante | 5:53 |
1-3 | 3. (Allegro) | 4:49 |
Concerto No.2 In B Flat, Kv 39 | ||
1-4 | 1. Allegro Spiritoso | 5:25 |
1-5 | 2. Andante Staccato | 5:20 |
1-6 | 3. Molto Allegro | 3:47 |
Concerto No.3 In D, Kv 40 | ||
1-7 | 1. Allegro Maestoso | 5:27 |
1-8 | 2. Andante | 4:50 |
1-9 | 3. Presto | 2:31 |
Concerto No.4 In G, Kv 41 | ||
1-10 | 1. Allegro | 5:23 |
1-11 | 2. Andante | 4:15 |
1-12 | 3. Molto Allegro | 3:50 |
Concerto In D, Kv 107 No.1Cello – Jaap ter LindenConductor – Ton KoopmanDouble Bass – Nicholas PapHarpsichord – Ton KoopmanOrchestra – The Amsterdam Baroque OrchestraViolin – Andrew Manze, Johannes Leertouwer |
||
2-1 | 1. Allegro | 5:21 |
2-2 | 2. Andante | 4:31 |
2-3 | 3. Tempo di Minuetto | 3:47 |
Concerto In G, Kv 107 No.2 | ||
2-4 | 1. Allegro | 3:58 |
2-5 | 2. Allegretto | 4:28 |
Concerto In E Flat, Kv 107 No.3 | ||
2-6 | 1. Allegro | 5:04 |
2-7 | 2. Allegretto (Rondeaux) | 4:30 |
Concerto No.7 In F, Kv 242 « Lodron »Conductor – Semyon BychkovOrchestra – Berliner PhilharmonikerPiano – Katia Et Marielle Labèque, Semyon Bychkov |
||
2-8 | 1. Allegro | 8:28 |
2-9 | 2. Adagio | 10:28 |
2-10 | 3. Rondeau. Tempo di Menuetto | 6:12 |
Concerto No.5 In D, Kv 175Conductor – Sir Neville MarrinerOrchestra – The Academy Of St. Martin-in-the-FieldsPiano – Alfred Brendel |
||
3-1 | 1. Allegro | 8:03 |
3-2 | 2. Andante Ma Un Pocco Adagio | 8:40 |
3-3 | 3. Allegro | 5:10 |
Concerto No.6 In B Flat, Kv 238 | ||
3-4 | 1. Allegro Aperto | 6:56 |
3-5 | 2. (Andante Un Pocco Adagio) | 6:35 |
3-6 | 3. Rondeau. Allegro | 7:06 |
Concerto No.10 In E Flat, Kv 365/316aConductor – Sir Neville MarrinerOrchestra – The Academy Of St. Martin-in-the-FieldsPiano – Alfred Brendel, Imogen Cooper |
||
3-7 | 1. Allegro | 9:51 |
3-8 | 2. Andante | 8:05 |
3-9 | 3. Rondeaux. Allegro | 6:55 |
Concerto No.7 In F, Kv 242 « Lodron » | ||
4-1 | 1. Allegro | 8:01 |
4-2 | 2. Adagio | 9:05 |
4-3 | 3. Rondeau. Tempo di Menuetto | 5:13 |
Concerto No.8 In C, Kv 246 « Lützow »Conductor – Sir Neville MarrinerOrchestra – The Academy Of St. Martin-in-the-FieldsPiano – Alfred Brendel |
||
4-4 | 1. Allegro Aperto | 7:29 |
4-5 | 2. Andante | 8:04 |
4-6 | 3. Rondeau. Tempo Di Menuetto | 7:39 |
4-7 | 1. Allegro | 9:05 |
4-8 | 2. Larghetto | 7:55 |
4-9 | 3. Tempo Di Menuetto | 5:40 |
Concerto No.9 In E Flat, Kv 271 « Jeunehomme » | ||
5-1 | 1. Allegro | 10:21 |
5-2 | 2. Andantino | 12:15 |
5-3 | 3. Rondeau. Presto | 10:10 |
Conerto No.12 In A, Kv 414/385p | ||
5-4 | 1. Allegro | 10:31 |
5-5 | 2. Andante | 8:46 |
5-6 | 3. Allegretto | 6:24 |
5-7 | Rondo In A, Kv 386 | 8:32 |
Concerto No.13 In C, Kv 415/387b | ||
6-1 | 1. Allegro | 10:23 |
6-2 | 2. Andante | 8:39 |
6-3 | 3. Allegro | 9:01 |
Concerto No.17 In G,Kv 453 | ||
6-4 | 1. Allegro | 11:28 |
6-5 | 2. Andante | 10:25 |
6-6 | 3. Allegretto | 7:33 |
Rondo In D, Kv 382 | ||
6-7 | 1. Allegretto Grazioso | 5:45 |
6-8 | 2. Adagio | 2:17 |
6-9 | 3. Allegro | 1:55 |
Concerto No.14 In E Flat, Kv 449 | ||
7-1 | 1. Allegro Vivace | 8:36 |
7-2 | 2. Andantino | 7:19 |
7-3 | 3. Allegro Ma Non Troppo | 6:16 |
Concerto No.15 In B Flat, Kv 450 | ||
7-4 | 1. Allegro | 11:00 |
7-5 | 2. (Andante) | 6:16 |
7-6 | 3. Allegro | 7:54 |
Concerto No.16 In D, Kv 451 | ||
7-7 | 1. Allegro Assai | 10:09 |
7-8 | 2. Andante | 6:23 |
7-9 | 3. Allegro Di Molto | 6:09 |
Concerto No.18 In B Flat, Kv 456 | ||
8-1 | 1. Allegro Vivace | 12:01 |
8-2 | 2. Andante Un Pocco Sostenuto | 9:35 |
8-3 | 3. Allegro Vivace | 7:01 |
Concerto No.19 In F, Kv 459 | ||
8-4 | 1. Allegro Vivace | 12:13 |
8-5 | 2. Allegretto | 8:18 |
8-6 | 3. Allegro Assai | 7:18 |
Concerto No. 20 In D Minor, Kv 466 | ||
9-1 | 1. Allegro | 13:26 |
9-2 | 2. Romance | 9:12 |
9-3 | 3. Rondo (Allegro Assai) | 7:11 |
Concerto No.21 In C, Kv 467 | ||
9-4 | 1. (Allegro) | 13:24 |
9-5 | 2. Andante | 6:32 |
9-6 | 3. Allegro Vivave Assai | 6:11 |
Concerto No.22 In E Flat, Kv 482 | ||
10-1 | 1. Allegro | 13:20 |
10-2 | 2. Andante | 9:33 |
10-3 | 3. Allegro (Rondo) | 11:54 |
Concerto No. 23 In A, Kv 488 | ||
10-4 | 1. Allegro | 13:20 |
10-5 | 2. Adagio | 9:33 |
10-6 | 3. Allegro Assai | 11:54 |
Concerto No.24 In C Minor, Kv 491 | ||
11-1 | 1. Allegro | 13:14 |
11-2 | 2. Larghetto | 7:12 |
11-3 | 3. (Allegretto) | 9:00 |
Concerto No.25 In C, Kv 503 ( Live Recording) | ||
11-4 | 1. Allegro Maestoso (Cadenza Alfred Brendel) | 14:51 |
11-5 | 2. Andante | 8:21 |
11-6 | 3. (Allegretto) | 9:18 |
Concerto No.26, Kv 537 « Coronation » | ||
12-1 | 1. Allegro (Cadenza Alfred Brendel) | 14:21 |
12-2 | 2. (Larghetto) | 6:07 |
12-3 | 3. (Allegretto) | 10:07 |
Concerto No.27 In B Flat, Kv 595 | ||
12-4 | 1. Allegro | 13:45 |
12-5 | 2. Larghetto | 6:57 |
12-6 | 3. Allegro | 8:28 |
Companies, etc.
- Record Company – Philips Classics Productions
Credits
- Art Direction – Estelle Kercher
- Design [Cover] – Pet Halmen
- Illustration [Consultant] – Rudolph Angermüller
- Photography [Cover Design] – Christine Woidich
Notes
Recording Dates:London, 9/1970 (KV 414, 453); 6/1971 (459, 488): 6/1973 (KV 466, 491); Wien, 10/1973 (KV 37, 39 to 41); London, 12/1974 (KV 456, 595); 12/1975 (KV 382, 386, 482); 10/1977 & 7/1978 (KV 272, 365); Strassbourg, 1/1978 (KV 503;Live Recording); London,
6/1978 (KV 415, 449); 5/1981 (KV 450, 467); 12/1983 (KV 246, 537); 7/1984 (KV 413, 451); 12/1984 (KV 175, 238, 242 2pn);
Berlin, 2/1989 (KV 242 3pn); Utrecht, 12/1989 (KV 107)
© 1990, Philips Classics Productions.
Barcode and Other Identifiers
- Barcode: 0 28942 68812 4
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
422 507-2 | Mozart* | Piano Concertos (Box + 12xCD, Comp, RE, Box) | Philips | 422 507-2 | UK, Europe & US | 1990 |









