Foreigner - Double Vision FLAC album

Genre: Rock
Title: Double Vision
Country: US
Released: 1978
Style: Pop Rock
FLAC version ZIP size: 1222 mb
MP3 version ZIP size: 1203 mb
WMA version ZIP size: 1842 mb
Rating: 4.6
Votes: 938
Other Formats: MP2 VOC RA WAV WMA APE MIDI
Double Vision is the second studio album by British-American rock band Foreigner, released on 20 June 1978 by Atlantic Records. Recorded between December 1977 and March 1978, it was Foreigner's only album co-produced by Keith Olsen and the last recording with bass guitarist Ed Gagliardi who would be later replaced by Rick Wills
Double Vision (LP, Album, PR-). Double Vision (SACD, Hybrid, Album, Ltd, Num, RM). Mobile Fidelity Sound Lab. UDSACD 2051. Double Vision (LP, Album).
Foreigner promptly followed up its blockbuster debut with the equally successful Double Vision LP in 1978, which featured the FM mega-hits "Hot Blooded" and the driving title track. Opting not to mess with a good formula, the band wisely sticks to the polished hard rock sound that made its first record such a hit.
Album Name Double Vision. Data de aparición 1978. Labels Atlantic Records. Estilo MusicalHard FM. Miembros poseen este álbum71. 2. Blue Morning, Blue Day. 3. You're All I Am. 4. Back Where You Belong. 5. Love Has Taken Its Toll.
Tracklist
A1 | Hot Blooded | 4:20 |
A2 | Blue Morning, Blue Day | 3:06 |
A3 | You're All I Am | 3:19 |
A4 | Back Where You Belong | 3:20 |
A5 | Love Has Taken Its Toll | 3:25 |
B1 | Double Vision | 3:40 |
B2 | Tramontane | 3:52 |
B3 | I Have Waited So Long | 4:04 |
B4 | Lonely Children | 3:31 |
B5 | Spellbinder | 4:43 |
Companies, etc.
- Mastered At – Sterling Sound
- Pressed By – Presswell
Credits
- Arranged By [String Arrangements] – David Paich
- Backing Vocals – Ian Lloyd
- Bass, Vocals – Ed Gagliardi
- Design, Photography – Norman Seeff
- Drums – Dennis Elliott
- Engineer – David De Vore*, Keith Olsen
- Guitar [Guitars], Keyboards, Reeds, Vocals – Ian McDonald
- Keyboards, Synthesizer – Al Greenwood
- Lead Guitar, Piano, Vocals, Leader [Musical Direction] – Mick Jones
- Lead Vocals – Lou Gramm
- Management [E.s.p. Inc.] – Bud Prager
- Mastered By – George Marino
- Mixed By – Ian McDonald, Jimmy Douglass, Mick Jones
- Producer – Ian McDonald, Keith Olsen, Mick Jones
- Technician [Studio Assistance] – Mac McCollum, Michael McConnell, Randy Mason, Troby Laidlaw
Notes
Manufactured And Distributed by The Genral Music Co. Ltd.Made In Israel.
Mastered at Sterling Sound
℗©1978 Atlantic Recording Corporation.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 19999 | Foreigner | Double Vision (LP, Album, PR-) | Atlantic | SD 19999 | US | 1978 |
SD 19999 | Foreigner | Double Vision (LP, Album, RP, PR ) | Atlantic | SD 19999 | US | 1978 |
UDSACD 2051 | Foreigner | Double Vision (SACD, Hybrid, Album, Ltd, Num, RM) | Mobile Fidelity Sound Lab | UDSACD 2051 | US | 2011 |
W50476 | Foreigner | Double Vision (LP, Album) | Atlantic | W50476 | Italy | 1978 |
CD 19999 | Foreigner | Double Vision (CD, Album) | Atlantic | CD 19999 | Canada | Unknown |
Tracklist
A1 | Hot Blooded | 4:20 |
A2 | Blue Morning, Blue Day | 3:06 |
A3 | You're All I Am | 3:19 |
A4 | Back Where You Belong | 3:20 |
A5 | Love Has Taken Its Toll | 3:25 |
B1 | Double Vision | 3:40 |
B2 | Tramontane | 3:52 |
B3 | I Have Waited So Long | 4:04 |
B4 | Lonely Children | 3:31 |
B5 | Spell Binder | 4:43 |
Credits
- Backing Vocals – Ian Lloyd
- Bass, Vocals – Ed Gagliardi
- Drums – Dennis Elliott
- Engineer – David DeVore, Keith Olsen
- Guitar, Keyboards, Woodwind [Reeds], Vocals – Ian McDonald
- Keyboards, Synthesizer – Al Greenwood
- Lead Guitar, Vocals, Piano – Mick Jones
- Lead Vocals – Lou Gramm
- Photography By, Design – Norman Seeff
- Producer – Ian McDonald, Keith Olsen, Mick Jones
- Technician – John Kalodner
- Technician [Studio Assistence] – Michael McConnell, Randy Mason, Troby Laidlaw
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 19999 | Foreigner | Double Vision (LP, Album, PR-) | Atlantic | SD 19999 | US | 1978 |
SD 19999 | Foreigner | Double Vision (LP, Album, RP, PR ) | Atlantic | SD 19999 | US | 1978 |
UDSACD 2051 | Foreigner | Double Vision (SACD, Hybrid, Album, Ltd, Num, RM) | Mobile Fidelity Sound Lab | UDSACD 2051 | US | 2011 |
W50476 | Foreigner | Double Vision (LP, Album) | Atlantic | W50476 | Italy | 1978 |
CD 19999 | Foreigner | Double Vision (CD, Album) | Atlantic | CD 19999 | Canada | Unknown |
Tracklist
A1 | Hot Blooded |
A2 | Lonely Children |
A3 | Tramontane (Part 1) |
B1 | Tramontane (Part 2) |
B2 | Back Where You Belong |
B3 | Love Has Taken Its Toll |
C1 | Double Vision |
C2 | Blue Morning, Blue Day |
C3 | Spellbinder (Part 1) |
D1 | Spellbinder (Part 2) |
D2 | You're All I Am |
D3 | I Have Waited So Long |
Companies, etc.
- Record Company – Atlantic Recording Corporation
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
Credits
- Producer – Ian McDonald, Keith Olsen, Mick Jones
Notes
Black Audiopak style cartridge with "0" molded into the backThis label design also found on this other cartridge variant
Atlantic Recording Corporation
75 Rockefeller Plaza, New York, New York 10019
℗© 1978 Atlantic Recording Corporation
Printed in U.S.A.
[Warner W Logo]
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 19999 | Foreigner | Double Vision (LP, Album, PR-) | Atlantic | SD 19999 | US | 1978 |
SD 19999 | Foreigner | Double Vision (LP, Album, RP, PR ) | Atlantic | SD 19999 | US | 1978 |
UDSACD 2051 | Foreigner | Double Vision (SACD, Hybrid, Album, Ltd, Num, RM) | Mobile Fidelity Sound Lab | UDSACD 2051 | US | 2011 |
W50476 | Foreigner | Double Vision (LP, Album) | Atlantic | W50476 | Italy | 1978 |
CD 19999 | Foreigner | Double Vision (CD, Album) | Atlantic | CD 19999 | Canada | Unknown |









