Various - Motown Chartbusters Vol. 8 FLAC album

Genre: Soul and Funk music
Title: Motown Chartbusters Vol. 8
Country: UK
Released: 1973
Style: Soul
FLAC version ZIP size: 1832 mb
MP3 version ZIP size: 1556 mb
WMA version ZIP size: 1429 mb
Rating: 4.3
Votes: 847
Other Formats: MPC WMA VOX WAV TTA AHX DMF
Motown Chartbusters is a series of compilation albums first released by EMI under licence on the Tamla Motown label in Britain. Volumes 1 and 2 were originally called British Motown Chartbusters; after this the title Motown Chartbusters was used. Early Motown Records releases in Britain were not on the Motown label, but were issued on the London, Fontana, Oriole and Stateside labels
Various – Motown Chartbusters Vol. 8. Label: Tamla Motown – Stml 11246, Emial – Stml 11246. Series: Motown Chartbusters – 8. Format: Vinyl, LP, Album, Compilation.
Various – Motown Chartbusters Vol. Label: Tamla Motown – STML 11246. RCA Limited, Record Division, 1 Bedford Avenue, London Made and printed in Great Britain. Garrod & Lofthouse Ltd. Publishing: A1, A3 to A6, B1 to B6: Jobete-London A2: Ardmore & Beechwood Ltd. A7: Screen Gems-Columbia Music Ltd. A8: Belwin Mills Music Ltd. B7: Carlin Music Corp. B8: K. Prowse Mus. Publ.
Motown Chartbusters, Vol. Polygram 554295. Motown Chartbusters, Vol.
Various Artists - Motown Chartbusters, Vol. 8 (1998). Various Artists-Motown Chartbusters, Vol. Current slide {CURRENT SLIDE} of {TOTAL SLIDES}- Compare similar products.
Request an album send to friend. 8 (1972).
All the great songs and lyrics from the "Motown Chartbusters, Vol. 8" album ont he Web's largest and most authoritative lyrics resource. Style:MLA Chicago APA. "Motown Chartbusters, Vol. 8 Album. Missing lyrics by ? Know any other songs by ? Don't keep it to yourself!
Tracklist
–Stevie Wonder | Superstition | 3:07 |
–Gladys Knight And The Pips | Neither One Of Us (Wants To Be The First To Say Goodbye) | 4:21 |
–The Temptations | The Law Of The Land | 4:46 |
–Junior Walker & The All Stars | Take Me Girl, I'm Ready | 3:07 |
–The Jackson 5 | Skywriter | 3:10 |
–Diana Ross | Touch Me In The Morning | 3:26 |
–Gladys Knight And The Pips | The Look Of Love | 2:50 |
–Michael Jackson | Morning Glow | 3:31 |
–The Temptations | Papa Was A Rolling Stone | 5:10 |
–Marvin Gaye | Let's Get It On | 4:00 |
–The Supremes | Bad Weather | 3:04 |
–Michael Jackson | Ben | 2:45 |
–Stevie Wonder | You Are The Sunshine Of My Life | 2:54 |
–The Jackson 5 | Hallelujah Day | 2:45 |
–Junior Walker & The All Stars | Way Back Home | 3:13 |
–Gladys Knight And The Pips | Help Me Make It Through The Night | 3:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
STML 11246, 0C 062 ◦ 94730 | Various | Motown Chartbusters Vol. 8 (LP, Album, Comp) | Tamla Motown, Tamla Motown | STML 11246, 0C 062 ◦ 94730 | UK | 1973 |
8X-STML 11246 | Various | Motown Chartbusters Vol. 8 (8-Trk, Comp) | Tamla Motown | 8X-STML 11246 | UK | 1973 |
TC-STML 11246, 0C 244 ○ 94730 | Various | Motown Chartbusters Vol. 8 (Cass, Comp, Gre) | Tamla Motown, Tamla Motown | TC-STML 11246, 0C 244 ○ 94730 | UK | 1973 |
TC-STML 11246, 0C 244 ○ 94730 | Various | Motown Chartbusters Vol. 8 (Cass, Comp, blu) | Tamla Motown, Tamla Motown | TC-STML 11246, 0C 244 ○ 94730 | UK | 1973 |
STML 11246 | Various | Motown Chartbusters Vol. 8 (LP, Album, Comp) | Tamla Motown, EMIAL | STML 11246 | Greece | 1973 |
STML 11246 | Various | Motown Chartbusters Vol. 8 (LP, Album, Comp, RE) | Tamla Motown | STML 11246 | UK | 1973 |
STML 11246, 0C 062 ◦ 94730 | Various | Motown Chartbusters Volume 8 (LP, Album, Comp) | Tamla Motown, Tamla Motown | STML 11246, 0C 062 ◦ 94730 | UK | 1973 |
STML 11246 | Various | Motown Chartbusters Volume 8 (LP, Album, Comp, Pur) | Tamla Motown | STML 11246 | UK | 1973 |
STMLO 11246 | Various | Motown Chartbusters (LP, Album, Comp) | Tamla Motown | STMLO 11246 | Australia | 1973 |
554 295 2 | Various | Motown Chartbusters Volume 8 (CD, Comp, RE) | Spectrum Music | 554 295 2 | UK | 1998 |









